Pittsburgh Penguins
|  |  |  |  | |
|---|---|---|---|---|
| 1967-1968 (74) |   Ken Carson Barrie, Ontario Sports Hall of Fame 2007 10 NHL Seasons 1 ASG | Ron Junkin | ||
| 1968-1969 (76) | Jim McKenzie (Deceased) 12 NHL Seasons Penguins & Flyers | |||
| 1969-1970 (76) | ||||
| 1970-1971 (78) |   John Doolan | |||
| 1971-1972 (78) | ||||
| 1972-1973 (78) | ||||
| 1973-1974 (78) | Bob DeMarco | |||
| 1974-1975 (80) | ||||
| 1975-1976 (80) | ||||
| 1976-1977 (80) | Ken Carson John Doolan | Bob DeMarco Danny Blair | ||
| 1977-1978 (80) |   Steve Thomas 11 NHL Seasons 1 ASG |   John Doolan 20 NHL Seasons 1 ASG Penguins & Islanders | ||
| 1978-1979 (80) | ||||
| 1979-1980 (80) | ||||
| 1980-1981 (80) | ||||
| 1981-1982 (80) | ||||
| 1982-1983 (80) | ||||
| 1983-1984 (80) | ||||
| 1984-1985 (80) | ||||
| 1985-1986 (80) | ||||
| 1986-1987 (80) | ||||
| 1987-1988 (80) | Ed Neisner | |||
| 1988-1989 (80) |   Skip Thayer HOF 2001 Past PHATS President |   Steve Latin 26 NHL Seasons 2 ASG Red Wings, Whalers & Penguins | ||
| 1989-1990 (80) All-Star Game Host | ||||
| 1990-1991 (80) Stanley Cup | ||||
| 1991-1992 (80) Stanley Cup | ||||
| 1992-1993 (84) | Corky Osborn | |||
| 1993-1994 (84) | Skip Thayer 28 NHL Seasons 4 ASG's Canada Cup 81 View Chicago & Lightning | |||
| 1994-1995 (48) Work Stoppage | Paul Flati 12 NHL Seasons | |||
| 1995-1996 (82) | Greg Thayer (1961-2007) Penguins & Ducks | |||
| 1996-1997 (82) | ||||
| 1997-1998 (82) | Paul Flati Paul Defazio | |||
| 1998-1999 (82) | Scott Johnson |   Mark Mortland 13 NHL Seasons | ||
| 1999-2000 (82) | ||||
| 2000-2001 (82) | ||||
| 2001-2002 (82) | ||||
| 2002-2003 (82) | ||||
| 2003-2004 (82) | ||||
| 2004-2005 Lockout | ||||
| 2005-2006 (82) | ||||
| 2006-2007 (82) |   Chris Stewart 19 NHL Seasons Penguins - Hurricanes 4 X Stanley Cup Winner |   Dana Heinze 23 NHL Seasons 1 ASG Devils, Lightning & Penguins | Mark Mortland & Scott Adams |   Paul Defazio 24 NHL Seasons View Columbus Danny Krolll | 
| 2007-2008 (82) | ||||
| 2008-2009 (82) Stanley Cup | ||||
| 2009-2010 (82) | ||||
| 2010-2011 (82) | ||||
| 2011-2012 (82) | Scott Adams Dave Sanctis | Paul Defazio Danny Kroll Jon Taglianetti | ||
| 2012-2013 (48) |   Curtis Bell Patrick Steidle | |||
| 2013-2014 (82) | Danny Kroll, Jon Taglianetti, Brett Hart | |||
| 2014-2015 (82) | Teddy Richards, Jonn Taglianetti, Danny Kroll, Brett Hart | |||
| 2015-2016 (82) Stanley Cup | ||||
| 2016-2017 (82) Stanley Cup | Danny Kroll, Jon Taglianetti, & JC Ihrig | |||
| 2017-2018 (82) | ||||
| 2018-2019 (82) | Paul DeFazio, Danny Knoll, Jon Taglianetti | |||
| 2019-2020 (69) |  Patrick Steidle | |||
| 2020-2021 (56) | Dana Heinze Jon Taglianetti | Paul DeFazio Danny Kroll | ||
| 2021-2022 (82) |   Jon Tablianetti 12 NHL Seasons | Dana Heinze, Paul DeFazio, & Danny Knoll | ||
| 2022-2023 (82) | Brandon Mazza | Paul Defazio Danny Kroll | ||
| 2023-2024 (82) | ||||
| 2024-2025 (82) | Kevin Elliott | Paul DeFazio Danny Knoll, Ryan Shoufer | ||
| 2025-2026 (82) | Danny Knoll Ryan Shoufer Mathew Mitchell | 
 
				 
					 
					